charlie Date/Time: Sun Sep 17 12:33:14 2006
charlie2 Date/Time: Sun Sep 17 12:32:40 2006
DSC_0003_2 Date/Time: Sun Sep 17 12:25:21 2006
DSC_0006_3 Date/Time: Sat Sep 17 11:42:37 2005
DSC_0008_2 Date/Time: Sun Sep 17 12:20:22 2006
DSC_0008_3 Date/Time: Sun Sep 17 12:31:30 2006
DSC_0010_3 Date/Time: Sun Sep 17 12:34:13 2006
DSC_0015 Date/Time: Sun Sep 17 12:40:15 2006
DSC_0017_3 Date/Time: Sun Sep 17 12:40:20 2006
DSC_0019 Date/Time: Sun Sep 17 12:42:29 2006
DSC_0023_3 Date/Time: Sun Sep 17 12:57:52 2006
DSC_0027 Date/Time: Sun Sep 17 13:37:35 2006
DSC_0028 Date/Time: Sun Sep 17 12:33:14 2006
DSC_0033_2 Date/Time: Sun Sep 17 12:34:57 2006
DSC_0037 Date/Time: Sun Sep 17 12:35:33 2006
DSC_0048 Date/Time: Sun Sep 17 12:38:06 2006
DSC_0069 Date/Time: Sun Sep 17 12:49:18 2006
DSC_0079 Date/Time: Sun Sep 17 13:01:03 2006
DSC_0086 Date/Time: Sun Sep 17 13:28:06 2006
DSC_0090 Date/Time: Sun Sep 17 13:44:31 2006
DSC_0094 Date/Time: Sun Sep 17 13:55:43 2006
DSC_0100 Date/Time: Sat Sep 17 13:05:14 2005
DSC_0120 Date/Time: Sat Sep 17 13:11:45 2005
DSC_0127 Date/Time: Sat Sep 17 13:12:17 2005
DSC_0142 Date/Time: Sat Sep 17 13:13:32 2005
DSC_0148 Date/Time: Sat Sep 17 13:14:34 2005
DSC_0152 Date/Time: Sat Sep 17 13:15:20 2005
DSC_0209 Date/Time: Sat Sep 17 13:30:33 2005
DSC_0213 Date/Time: Sat Sep 17 13:32:18 2005
GroupPhoto Date/Time: Sun Sep 17 14:35:57 2006
moon Date/Time: Sun Sep 17 12:42:56 2006
toast Date/Time: Sun Sep 17 11:39:50 2006
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: